Indian and Native American

Grantee: Northern Arapaho Business Council

Report run on May 1, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 17 63.0%
(Exit cohort:  07/01/17-09/30/17) (Exit cohort:  10/01/16-09/30/17) 27
Employment Retention1 9 81.8% Employment Retention1 31 72.1%
(Exit cohort:  01/01/17-03/31/17) 11 (Exit cohort:  04/01/16-03/31/17) 43
Average Earnings2 $105,689 $13,211 Average Earnings2 $392,378 $14,533
(Exit cohort:  01/01/17-03/31/17) 8 (Exit cohort:  04/01/16-03/31/17) 27
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 8 29.6%
(Exit cohort:  07/01/17-09/30/17) 2 (Exit cohort:  10/01/16-09/30/17) 27
Employment Retention 5 100.0% Employment Retention 19 73.1%
(Exit cohort:  01/01/17-03/31/17) 5 (Exit cohort:  04/01/16-03/31/17) 26
Average Earnings $0 $0 Average Earnings $15,600 $ 821
(Exit cohort:  01/01/17-03/31/17) 5 (Exit cohort:  04/01/16-03/31/17) 19


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 16 59.3%
(Exit cohort:  07/01/17-09/30/17) (Exit cohort:  10/01/16-09/30/17) 27
Employment Retention 8 72.7% Employment Retention 27 71.1%
(Exit cohort:  01/01/17-03/31/17) 11 (Exit cohort:  04/01/16-03/31/17) 38
Average Earnings $105,689 $13,211 Average Earnings $392,378 $14,533
(Exit cohort:  01/01/17-03/31/17) 8 (Exit cohort:  04/01/16-03/31/17) 27